Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 247 | 36 | 59 | 20 | 247 | 6986 | 221 | 652 | 398 | 2723 |
Apr 2025 | 255 | 38 | 76 | 23 | 680 | 16450 | 691 | 2284 | 1156 | 7668 |
Mar 2025 | 193 | 31 | 49 | 18 | 569 | 14627 | 579 | 1541 | 976 | 5994 |
Feb 2025 | 135 | 31 | 44 | 17 | 447 | 11334 | 483 | 1249 | 879 | 3780 |
Jan 2025 | 67 | 20 | 19 | 10 | 383 | 7468 | 333 | 611 | 621 | 2085 |
Dec 2024 | 62 | 21 | 31 | 13 | 419 | 8854 | 418 | 979 | 663 | 1927 |
Nov 2024 | 55 | 19 | 18 | 12 | 421 | 8881 | 377 | 555 | 576 | 1659 |
Oct 2024 | 48 | 16 | 25 | 8 | 360 | 6829 | 276 | 793 | 497 | 1517 |
Sep 2024 | 26 | 18 | 15 | 10 | 385 | 6512 | 311 | 464 | 559 | 805 |
Aug 2024 | 37 | 17 | 14 | 9 | 395 | 7350 | 301 | 458 | 529 | 1159 |
Jul 2024 | 43 | 25 | 27 | 15 | 457 | 12772 | 473 | 852 | 778 | 1347 |
Jun 2024 | 38 | 28 | 25 | 16 | 497 | 12383 | 491 | 767 | 865 | 1142 |
Totals | 120446 | 4954 | 11205 | 8497 | 31806 | |||||
Generated by Webalizer Version 2.23 |