Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 10 | 7 | 4 | 2 | 6 | 55 | 2 | 4 | 7 | 10 |
Jun 2025 | 402 | 28 | 93 | 13 | 883 | 19070 | 412 | 2818 | 863 | 12067 |
May 2025 | 374 | 32 | 100 | 16 | 713 | 20601 | 511 | 3113 | 1006 | 11617 |
Apr 2025 | 255 | 38 | 76 | 23 | 680 | 16450 | 691 | 2284 | 1156 | 7668 |
Mar 2025 | 193 | 31 | 49 | 18 | 569 | 14627 | 579 | 1541 | 976 | 5994 |
Feb 2025 | 135 | 31 | 44 | 17 | 447 | 11334 | 483 | 1249 | 879 | 3780 |
Jan 2025 | 67 | 20 | 19 | 10 | 383 | 7468 | 333 | 611 | 621 | 2085 |
Dec 2024 | 62 | 21 | 31 | 13 | 419 | 8854 | 418 | 979 | 663 | 1927 |
Nov 2024 | 55 | 19 | 18 | 12 | 421 | 8881 | 377 | 555 | 576 | 1659 |
Oct 2024 | 48 | 16 | 25 | 8 | 360 | 6829 | 276 | 793 | 497 | 1517 |
Sep 2024 | 26 | 18 | 15 | 10 | 385 | 6512 | 311 | 464 | 559 | 805 |
Aug 2024 | 37 | 17 | 14 | 9 | 395 | 7350 | 301 | 458 | 529 | 1159 |
Totals | 128031 | 4694 | 14869 | 8332 | 50288 | |||||
Generated by Webalizer Version 2.23 |